Path of Earth iyn๎{@j |
Crystal Shield ihไอUpj |
Lv | Spell Name | Effect |
1 | Amethyst Shield | +13 AF, self-only |
3 | Amethyst Shield II | +21 AF, self-only |
5 | Ruby Shield | +29 AF, self-only |
9 | Ruby Shield II | +45 AF, self-only |
13 | Cobalt Shield | +61 AF, self-only |
18 | Cobalt Shield II | +81 AF, self-only |
24 | Emerald Shield | +105 AF, self-only |
31 | Emerald Shield II | +131 AF, self-only |
42 | Diamond Shield | +161 AF, self-only |
Terra-Strike iMeleeวมDmg.j |
4 | Minor Earthen Power Adds | 1.6 Dmg. per sec. |
8 | Earthen Power Adds | 2.5 Dmg. per sec. |
11 | Greater Earthen Power Adds | 3.1 Dmg. per sec. |
15 | Minor Earthen Burst Adds | 3.9 Dmg. per sec. |
20 | Earthen Burst Adds | 5 Dmg. per sec. |
26 | Greater Earthen Burst Adds | 6.3 Dmg. per sec. |
34 | Earthen Fury Adds | 7.9 Dmg. per sec. |
44 | Greater Earthen Fury Adds | 10 Dmg. per sec. |
Buffer of Stone iDmg.z๛j |
30 | Buffer of Earth | 5% Physical Damage Absorption |
41 | Buffer of Stone | 10% Physical Damage Absoprtion |
|
Path of Earth Specialization: Abrasion iynมป@j |
Earth Summon Pets inธ์ขซ 30secใมล ขซใ^[Qbg๐U Melee EffectFUฌxDownj |
Lv | Spell Name | Effect |
1 | Call Minor Earth Elemental | Summon Temporary Pet |
7 | Call Lesser Earth Elemental | Summon Temporary Pet |
12 | Call Earth Elemental | Summon Temporary Pet |
20 | Call Potent Earth Elemental | Summon Temporary Pet |
32 | Call Mighty Earth Elemental | Summon Temporary Pet |
Abrasive Carapace iUP๑ณ๘ปALv26ศ~อฬตขj |
2 | Skin of Dust | Absorb a single hit, self only |
10 | Skin of Sand | Absorb a single hit |
18 | Skin of Earth | Absorb a single hit, for all in group |
26 | Skin of Rock | Absorb a single hit, for all in group Every 10 seconds |
35 | Skin of Stone | Absorb a single hit, for all in group Every 8 seconds |
45 | Skin of Diamond | Absorb a single hit, for all in group Every 6 seconds |
Earth Force iUฌxDownj |
3 | Minor Friction | -16% Attack Speed |
8 | Lesser Friction | -19% Attack Speed |
14 | Friction | -22% Attack Speed |
21 | Major Friction | -25% Attack Speed |
28 | Greater Friction | -29% Attack Speed |
37 | Superior Friction | -33% Attack Speed |
47 | Paralyzing Friction | -38% Attack Speed |
|
Path of Ice iXn๎{@j |
Ice Blast iU@j |
Lv | Spell Name | Effect |
1 | Minor Ice Cloud | 5 Direct Dmg |
2 | Ice Cloud | 9 Direct Dmg |
3 | Greater Ice Cloud | 14 Direct Dmg |
6 | Potent Ice Cloud | 26 Direct Dmg |
9 | Lesser Glittering Ice Cloud | 37 Direct Dmg |
13 | Glittering Ice Cloud | 49 Direct Dmg |
17 | Major Glittering Ice Cloud | 65 Direct Dmg |
24 | Minor Ice Blast | 89 Direct Dmg |
33 | Ice Blast | 120 Direct Dmg |
41 | Potent Ice Blast | 148 Direct Dmg |
50 | Major Ice Blast | 180 Direct Dmg |
Gelid Cage Single Target Movement Debuff (root) iซ~฿๘สj |
5 | Lesser Cold's Bitter Grip | 16 sec. speed reduction |
10 | Cold's Bitter Grip | 23 sec. speed reduction |
16 | Greater Cold's Bitter Grip | 30 sec. speed reduction |
20 | Lesser Fingers of Ice | 38 sec. speed reduction |
30 | Fingers of Ice | 49 sec. speed reduction |
39 | Greater Fingers of Ice | 60 sec. speed reduction |
49 | Anchor of Ice | 72 sec. speed reduction |
|
Path of Ice Specialization: Refrigeration iXnมป@j |
Arctic Rift Adds a 30 second snare, 33% slow iU@ Effect:ฺฎXs[hDownj |
Lv | Spell Name | Effect |
2 | Frost Blast | 9 Direct Damage with snare |
5 | Chilling Blast | 21 Direct Damage with snare |
9 | Frigid Blast | 37 Direct Damage with snare |
13 | Snow Blast | 49 Direct Damage with snare |
17 | Ice Blast | 65 Direct Damage with snare |
24 | Winter Blast | 89 Direct Damage with snare |
33 | Auroral Blast | 120 Direct Damage with snare |
41 | Hibernal Blast | 148 Direct Damage with snare |
50 | Arctic Blast | 180 Direct Damage with snare |
Ice Summon Pets iXธ์ขซ 25secใมล ขซใ^[Qbg๐U DD EffectFฺฎฌxDownj |
1 | Summon Minor Ice Spirit | Summon Temporary Pet |
7 | Summon Lesser Ice Spirit | Summon Temporary Pet |
13 | Summon Ice Spirit | Summon Temporary Pet |
18 | Summon Aged Ice Spirit | Summon Temporary Pet |
25 | Summon Elder Ice Spirit | Summon Temporary Pet |
Plains of Winter 6 foot AoE root iออซ~฿๘สj |
4 | Field of Frost | 15 sec. speed reduction |
10 | Field of Slush | 23 sec. speed reduction |
16 | Field of Snow | 30 sec. speed reduction |
20 | Field of Ice | 36 sec. speed reduction |
30 | Floe of Snow | 49 sec. speed reduction |
39 | Floe of Ice | 60 sec. speed reduction |
49 | Expanse of Ice | 72 sec. speed reduction |
|
Path of Air in๎{@j |
Bolstering Wind iUฌxUpj |
Lv | Spell Name | Effect |
5 | Minor Bolstering Gust | +18% attack speed |
9 | Bolstering Gust | +19% attack speed |
14 | Major Bolstering Gust | +22% attack speed |
21 | Minor Bolstering Storm | +25% attack speed |
28 | Bolstering Storm | +29% attack speed |
38 | Major Bolstering Storm | +34% attack speed |
49 | Greater Bolstering Storm | +39% attack speed |
Wind of Speed iฺฎฌxUp@ฬตขj |
6 | Minor Brisk Wind | +24% Group Running Speed |
16 | Brisk Wind | +32% Group Running Speed |
20 | Minor Lissome Wind | +39% Group Running Speed |
27 | Lissome Wind | +47% Group Running Speed |
36 | Major Lissome Wind | +54% Group Running Speed |
|
Path of Air Specialization: Vapormancy inมป@j |
Air Summon Pets iธ์ขซ 20secใมล ขซใ^[Qbg๐U Melee EffectFX^j |
Lv | Spell Name | Effect |
1 | Call Lesser Air Sprite | Summon Temporary Pet |
7 | Call Minor Air Sprite | Summon Temporary Pet |
12 | Call Air Sprite | Summon Temporary Pet |
20 | Call Potent Air Sprite | Summon Temporary Pet |
32 | Call Mighty Air Sprite | Summon Temporary Pet |
Roiling Winds iออฐ๘สj |
4 | Minor Confusing Gust | 10 sec. Mesmerize, 5 foot radius |
13 | Confusing Gust | 14 sec. Mesmerize, 5 foot radius |
21 | Major Confusing Gust | 18 sec. Mesmerize, 5 foot radius |
30 | Minor Confusing Wind | 23 sec. Mesmerize, 5 foot radius |
39 | Confusing Wind | 27 sec. Mesmerize, 5 foot radius |
49 | Confusing Storm | 32 sec. Mesmerize, 5 foot radius |
Air Blast iU@j |
2 | Blasting Breeze | 11 Direct Dmg |
5 | Blasting Gust | 26 Direct Dmg |
8 | Blasting Winds | 41 Direct Dmg |
11 | Blasting Gale | 51 Direct Dmg |
16 | Blasting Squall | 77 Direct Dmg |
22 | Blasting Storm | 103 Direct Dmg |
28 | Blasting Cyclone | 133 Direct Dmg |
35 | Blasting Tempest | 164 Direct Dmg |
45 | Blasting Maelstorm | 210 Direct Dmg |
|